- E-Magazine

Maternal Attachment Scale Test
| Questions | Hiçbir zaman | Bazen | Sık Sık | Her zaman | |
|---|---|---|---|---|---|
| 1. | Bebeğimi sevdiğimi hissediyorum | ||||
| 2. | Bebeğimle birlikteyken mutluluk ve içimde bir sıcaklık hissediyorum | ||||
| 3. | Bebeğimle özel zaman geçirmek istiyorum | ||||
| 4. | Bebeğimle birlikte olmak için sabırsızlanıyorum | ||||
| 5. | Sadece bebeğimi görme bile beni mutlu ediyor | ||||
| 6. | Bebeğimin bana ihtiyacı olduğunu biliyorum | ||||
| 7. | Bebeğimin sevimli olduğunu düşünüyorum | ||||
| 8. | Bu bebek benim olduğu için çok memnunum | ||||
| 9. | Bebeğim güldüğünde kendimi özel hissediyorum | ||||
| 10. | Bebeğimin gözlerinin içine bakmaktan hoşlanıyorum | ||||
| 11. | Bebeğimi kucağımda tutmaktan hoşlanıyorum | ||||
| 12. | Bebeğimi uyurken seyrediyorum | ||||
| 13. | Bebeğimin yanımda olmasını istiyorum | ||||
| 14. | Başkalarına bebeğimi anlatıyorum | ||||
| 15. | Bebeğimin gönlünü almak zevklidir | ||||
| 16. | Bebeğimle kucaklaşmaktan hoşlanıyorum | ||||
| 17. | Bebeğimle gurur duyuyorum | ||||
| 18. | Bebeğimin yeni şeyler yapmasını görmekten hoşlanıyorum | ||||
| 19. | Düşüncelerim tamamen bebeğimle dolu | ||||
| 20. | Bebeğimin karakterini biliyorum | ||||
| 21. | Bebeğimin bana güven duymasını istiyorum | ||||
| 22. | Bebeğim için önemli olduğumu biliyorum | ||||
| 23. | Bebeğimin hareketlerinden ne istediğini anlıyorum | ||||
| 24. | Bebeğime özel ilgi gösteriyorum | ||||
| 25. | Bebeğim ağladığına onu rahatlatıyorum | ||||
| 26. | Bebeğimi içimden gelen bir duyguyla seviyorum |
Maternal Attachment Scale: A mother's loving attachment to her baby is very important for the child's healthy growth and development. Because the first attachment experience of the child forms the basis for later attachment experiences, relationships and psychological stability. Maternal attachment develops over time as a result of the mother's understanding and responding correctly to her baby's cues and the mutual interaction between mother and baby. This feeling can be affected by the psychological and social status of the mother. This scale was developed by Muller in 1994. It measures adaptation to motherhood, maternal emotions and behaviors and maternal attachment to the infant.
High scores indicate high levels of attachment. The lowest score to be obtained from the scale is 26 and the highest score is 104.
