Oxford Happiness Scale
| Questions | Strongly Disagree | Disagree | Slightly Agree | Agree | Mostly Agree | Strongly Agree | |
|---|---|---|---|---|---|---|---|
| 1. | I am not satisfied with myself. | ||||||
| 2. | I am very interested in other people. | ||||||
| 3. | I feel that life is very rewarding. | ||||||
| 4. | I have very warm feelings towards almost everyone. | ||||||
| 5. | I wake up feeling rested in the mornings. | ||||||
| 6. | I am not particularly optimistic about my future. | ||||||
| 7. | I find most things fun | ||||||
| 8. | I am fully committed and interested in what I do. | ||||||
| 9. | Life is good. | ||||||
| 10. | I don't think the world is a good place. | ||||||
| 11. | I laugh a lot. | ||||||
| 12. | I am well satisfied with everything in my life. | ||||||
| 13. | I don't think I look attractive. | ||||||
| 14. | There is a big gap between what I want to do and what I do. | ||||||
| 15. | I am very happy. | ||||||
| 16. | I notice beauty in my surroundings. | ||||||
| 17. | I always have a cheerful effect on others | ||||||
| 18. | I can find time for everything I want to do | ||||||
| 19. | I feel that I am not in control of my life. | ||||||
| 20. | I feel capable of taking responsibility in any matter. | ||||||
| 21. | I feel mentally fully alert and energetic. | ||||||
| 22. | I am usually cheerful and joyful. | ||||||
| 23. | I find it difficult to make decisions about anything. | ||||||
| 24. | My life does not have a particular purpose or meaning. | ||||||
| 25. | I feel very energetic. | ||||||
| 26. | I usually have a positive influence on events. | ||||||
| 27. | I do not enjoy being with other people. | ||||||
| 28. | I don't feel very healthy. | ||||||
| 29. | don't have many happy memories about my past. |
Share
